Markets Stocks

5,969.00 JPY +25.00 +0.42%
02:30:00 AM TOKIO


Bridgestone Stock Snapshot

27.85 B
Market Cap in USD
677.79 M
Number of Shares
677.79 M
Total Number of Shares
210.00
Dividend in JPY
3.93
Dividend Yield
12.83
P/E Ratio
75.55
Free Float in %
416.19
EPS in JPY
5,448.98
Book Value per Share in JPY
800.69
Cash Flow per Share in JPY

Bridgestone Analyst Opinions

Date Analyst Rating Price

Bridgestone Estimates* in JPY

  2025 2026 2027 2028 2029
Revenue 4,387,267 4,504,011 4,610,694 4,921,157 5,083,650
Dividend 228.35 268.04 297.67 422.50 480.90
Dividend Yield (in %) 3.84 % 4.51 % 5.01 % 7.11 % 8.09 %
EPS 420.03 576.31 642.03 837.52 959.15
P/E Ratio 14.15 10.31 9.26 7.10 6.20
EBIT 478,115 552,424 585,027 666,996 722,500
EBITDA 797,760 896,500 937,292 1,014,500 1,072,000
Net Profit 276,639 369,976 399,175 488,350 534,800
Net Profit Adjusted 264,721 358,071 391,674 - -
Pre-Tax Profit 398,774 525,451 567,130 664,950 728,150
Pre-Tax Profit Reported 388,257 534,961 586,660 664,950 728,150
EPS (Non-GAAP) ex. SOE - - - - -
EPS (GAAP) 441.14 617.34 711.22 869.04 982.50
Gross Income 1,760,122 1,859,703 1,942,261 1,981,000 2,067,000
Cash Flow from Investing -466,371 -398,915 -411,200 -400,000 -400,000
Cash Flow from Operations 593,712 644,800 651,899 742,660 777,394
Cash Flow from Financing -269,119 -241,960 -271,862 -358,594 -369,600
Cash Flow per Share 885.68 1,079.22 1,086.89 - -
Free Cash Flow 195,559 258,288 262,674 408,570 450,697
Free Cash Flow per Share 247.10 336.45 325.10 672.10 806.10
Book Value per Share 5,517.20 5,819.50 6,135.82 6,382.60 6,901.00
Net Debt 109,985 66,183 73,375 -301,000 -550,000
Research & Development Exp. 123,000 126,500 131,500 138,000 143,000
Capital Expenditure 389,945 394,981 402,946 361,000 366,500
Selling, General & Admin. Exp. 1,250,661 1,271,490 1,311,725 1,367,000 1,412,000
Shareholder’s Equity 3,516,027 3,561,186 3,655,278 3,386,996 3,374,561
Total Assets 5,608,992 5,750,886 5,893,091 6,053,276 6,167,236
  Previous Quarter
ending 03/31/25
Current Quarter
ending 06/30/25
Next Quarter
ending 09/30/25
Current Year
ending 12/31/25
Next Year
ending 12/31/26
Earnings Estimates
No. of Analysts - 2 2 15 15
Average Estimate - 87.565 JPY 122.275 JPY 420.027 JPY 576.310 JPY
Year Ago - 164.055 JPY 78.334 JPY 416.192 JPY -
Publish Date - 8/8/2025 11/7/2025 - -
Revenue Estimates
No. of Analysts - 6 6 15 15
Average Estimate - 1,085,417 JPY 1,100,074 JPY 4,387,267 JPY 4,504,011 JPY
Year Ago - 1,112,658 JPY 1,092,638 JPY 4,430,096 JPY -
Publish Date - 8/8/2025 11/7/2025 - -
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet

Income Statements in Mio. JPY

2024 2023 2022 2021 2020 2019 2018
Sales 4,430,096.00 4,313,800.00 4,110,070.00 3,246,057.00 2,994,524.00 3,525,600.00 3,650,111.00
Change of sales in % 2.70 4.96 26.62 8.40 -15.06 -3.41 0.18
Gross profit on sales 1,600,364.00 1,541,513.00 1,497,822.00 1,226,660.00 998,065.00 1,281,388.00 1,345,857.00
Gross profit on sales change in % 3.82 2.92 22.11 22.90 -22.11 -4.79 -0.10
Operating income 475,618.00 472,867.00 440,705.00 387,825.00 180,771.00 326,099.00 402,733.00
Operating income change in % 0.58 7.30 13.64 114.54 -44.57 -19.03 -3.89
Income before tax 420,807.00 438,813.00 417,683.00 371,387.00 29,266.00 407,251.00 427,768.00
Income before tax change in % -4.10 5.06 12.47 1,169.00 -92.81 -4.80 1.75
Income after tax 285,021.00 326,929.00 305,509.00 307,869.00 -23,302.00 292,598.00 291,642.00
Income after tax change in % -12.82 7.01 -0.77 - - 0.33 1.17

Balance Sheet in Mio. JPY

2024 2023 2022 2021 2020 2019 2018
Total liabilities 1,937,030.00 2,022,419.00 1,949,361.00 1,899,538.00 1,994,037.00 1,602,210.00 1,427,534.00
Long-term liabilities per share 1,110.92 1,106.56 1,261.87 1,244.05 1,352.43 1,085.00 713.65
Equity 3,786,488.00 3,405,395.00 3,012,457.00 2,675,354.00 2,195,291.00 2,344,290.00 2,436,162.00
Equity change in % 11.27 13.08 12.77 22.32 -6.19 -3.79 1.54
Balance sheet total 5,723,518.00 5,427,814.00 4,961,818.00 4,574,892.00 4,189,328.00 3,946,500.00 3,863,696.00
Balance sheet total change in % 5.45 9.39 8.46 9.20 6.15 2.14 -2.41

Key Data in JPY

2024 2023 2022 2021 2020 2019 2018
Sales per share 6,462.88 6,294.28 5,907.17 4,602.65 4,252.93 4,871.30 4,847.05
P/E ratio (year end quote, basic EPS) 12.83 12.19 10.90 21.57 - 10.05 10.92
P/E ratio (year end quote, diluted EPS) 12.84 12.21 10.92 21.60 - 10.07 10.94
Dividend yield in % 3.93 3.42 3.73 3.44 3.25 3.93 3.78
Equity ratio in % 66.16 62.74 60.71 58.48 52.40 59.40 63.05
Debt ratio in % 33.84 37.26 39.29 41.52 47.60 40.60 36.95

Bridgestone Dividend Calendar

Date Name Dividend *yield Currency
2024 Bridgestone Corp. 210.00 3.93 JPY
2023 Bridgestone Corp. 200.00 3.42 JPY
2022 Bridgestone Corp. 175.00 3.73 JPY
2021 Bridgestone Corp. 170.00 3.44 JPY
2020 Bridgestone Corp. 110.00 3.25 JPY
2019 Bridgestone Corp. 160.00 3.93 JPY
2018 Bridgestone Corp. 160.00 3.78 JPY
2017 Bridgestone Corp. 150.00 2.86 JPY
2016 Bridgestone Corp. 140.00 3.32 JPY
2015 Bridgestone Corp. 130.00 3.11 JPY
2014 Bridgestone Corp. 100.00 2.38 JPY
2013 Bridgestone Corp. 57.00 1.43 JPY
2012 Bridgestone Corp. 32.00 1.44 JPY
2011 Bridgestone Corp. 22.00 1.26 JPY
2010 Bridgestone Corp. 20.00 1.27 JPY
2009 Bridgestone Corp. 16.00 0.98 JPY
*Yield of the Respective Date

Bridgestone Calendar

Event Estimate Info Date
Earnings Report 87.565 JPY Q2 2025 Earnings Release 08/08/2025
Earnings Report 122.275 JPY Q3 2025 Earnings Release 11/07/2025
Earnings Report 86.255 JPY Q4 2025 Earnings Release 02/13/2026
Earnings Report - Q1 2026 Earnings Release 05/18/2026

Bridgestone Past Events

Event Actual EPS Info Date
Earnings Report 111.160 JPY Q1 2025 Earnings Release 05/15/2025
Annual General Meeting 416.190 JPY Annual General Meeting 03/25/2025
Earnings Report 47.100 JPY Q4 2024 Earnings Release 02/17/2025
Earnings Report 78.330 JPY Q3 2024 Earnings Release 11/11/2024
Earnings Report 164.270 JPY Q2 2024 Earnings Release 08/09/2024
Earnings Report 126.490 JPY Q1 2024 Earnings Release 05/13/2024
Annual General Meeting 483.990 JPY Annual General Meeting 03/26/2024
Earnings Report 94.320 JPY Q4 2023 Earnings Release 02/16/2024
Earnings Report 122.830 JPY Q3 2023 Earnings Release 11/10/2023
Earnings Report 134.610 JPY Q2 2023 Earnings Release 08/09/2023
Earnings Report 132.240 JPY Q1 2023 Earnings Release 05/15/2023
Annual General Meeting 432.290 JPY Annual General Meeting 03/28/2023
Earnings Report 162.730 JPY Q4 2022 Earnings Release 02/16/2023
Earnings Report 138.250 JPY Q3 2022 Earnings Release 11/10/2022
Earnings Report 56.050 JPY Q2 2022 Earnings Release 08/10/2022
Earnings Report 76.630 JPY Q1 2022 Earnings Release 05/11/2022
Annual General Meeting 559.560 JPY Annual General Meeting 03/23/2022
Earnings Report -40.910 JPY Q4 2021 Earnings Release 02/15/2022

Bridgestone Profile

Bridgestone Corp. engages in the manufacture and sale of tires and rubber products. It operates through the Tires and Diversified Products segments. The Tires segment manufactures and sells tires, tubes, wheels and accessories. It also offers retread material and services, and auto maintenance. The Diversified Products segment includes chemical and industrial products, sporting goods, bicycles, and financial services. The company was founded by Shojiro Ishibashi on March 1, 1931 and is headquartered in Tokyo, Japan. .

Moody’s Daily Credit Risk Score

Risk
  • Low
  • Medium
  • High
4
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’s balance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of credit risk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes into account day-to-day movements in market value compared to a company’s liability structure.

Bridgestone Management

Name Job
Emilio Tiberio Chief Technology Officer-West
Akira Matsuda Director
Tsuyoshi Yoshimi Director
Masato Banno Director, Global Chief Technology Officer & EVP
Nobuyuki Tamura Executive Vice President & Senior Officer
Yasuhiro Morita Global Chief Accounting & Strategy Officer
Scott Damon Global Chief Digital Transformation Officer & EVP
Shuichi Ishibashi Global Chief Executive Officer & Director
Tomohiro Kusano Global Chief Innovation Officer
Masato Sakano Global Chief Technology Officer
Keisuke Murakami Head-Group Accounting Division
Kenzo Yamamoto Independent Outside Director
Yukari Kobayashi Independent Outside Director
Kenichi Masuda Independent Outside Director
Yasuhiro Nakajima Independent Outside Director
Scott Trevor Davis Independent Outside Director
Yoko Suzuki Independent Outside Director
Toshiaki Itagaki Outside Director
Noriko Morikawa Outside Director